Home
Stützpunkt
Stützpunktdaten
Stützpunkt
Stützpunktdaten
Stützpunktdaten
Contact |
||
| Name | CHRISTOPHORUS 1 | |
| Code | LOJO |
|
| Country/Region | Austria/T | |
| City | Innsbruck | |
| Phone | +43 512 287111 | |
| Ambulance Transfer | not necessary | |
Localization |
||
| Lat/Long | N47°15.59'/ E011°20.59' |
|
| National grid | N 47° 15,6 E 11° 20,6 | |
| Elevation (ft) | 1900 |
|
Helipad (obstacles see below) |
||
| Max. allowable mass | unknown | |
| Surface | asphalt / concrete | |
| Windcone | yes | |
| Fuel | yes | |
Night operation |
||
| Lighting | yes |
|
| Activation frq/phone | 130,65 | |
| Activation tones | none | |
| Lighting cycles | 5 x light on, 7 x light off | |
Communication |
||
| Frequency | 120,10 | |
Airspace information |
||
| Airspace info | LOWI TWR 120,10 | |
| Special procedures | Approach and Departure according to the company procedures | |
| Approach from | W or E | |
| Departure direction | W or E | |
| Area weather info | LOWI TWR 120,10 / LOWI ATIS 126,02 / Wien Information 124,400 | |

Information wurde entnommen von: http://www.helipad.org
Stand 2010